Hyde Park construction model

Hyde Park II Residence Studios and Apartments Price List

Hyde Park II Residence
Apartments Pricing


Payment terms:
Securing deposit 10%
Signing contract 10%
2 months 20%
4 months 20%
Completion payment
(transfer)
40%

Notes:
Fitted = Inclusive appliances and fittings Air-con, floor tiles, bathrooms kitchen w/appliances, wardrobe, recessed ceiling with lights.

* The company reserves the right to change the sale price without advance notice.

The prices do not include :
  • Transfer fee
  • Sinking fund 500 Baht/sq.m., one time payment
  • Maintenance fee 30 Baht/sq.m. per month
  • Instillation fee for electric and water meter
 About Hyde Park II 
 Facilities 
 Floor Plans 
 Apt. Types 
 Price List 
 Location Map 

Hyde Park II Price List 2nd Floor
Description Sqm Unit Price Details
1 Bedroom Type D 82.60 #201 3,550,000 Fitted
1 Bedroom Type A 64.90 #202 2,790,000 Fitted
1 Bedroom Type A 64.90 #203 2,790,000 Fitted
1 Bedroom Type A 64.90 #204 2,790,000 Fitted
1 Bedroom Type A 64.90 #205 2,790,000 Fitted
1 Bedroom Type G 92.70 #206 3,990,000 Fitted
1 Bedroom Type H 76.10 #207 3,280,000 Fitted
1 Bedroom Type F 90.20 #208 3,880,000 Fitted
1 Bedroom Type C 72.00 #209 2,990,000 Fitted
1 Bedroom Type B 74.60 #210 3,190,000 Fitted
1 Bedroom Type B 74.60 #211 3,190,000 Fitted
1 Bedroom Type C 72.00 #212 2,990,000 Fitted
2 Bedroom Type E 102.90 #213 4,430,000 Fitted
 
Hyde Park II Price List 3rd Floor
Description Sqm Unit Price Details
1 Bedroom Type D 82.60 #301 3,650,000 Fitted
1 Bedroom Type A 64.90 #302 2,850,000 Fitted
1 Bedroom Type A 64.90 #303 2,850,000 Fitted
1 Bedroom Type A 64.90 #304 2,850,000 Fitted
1 Bedroom Type A 64.90 #305 2,850,000 Fitted
1 Bedroom Type G 92.70 #306 3,990,000 Fitted
1 Bedroom Type H 76.10 #307 3,350,000 Fitted
1 Bedroom Type F 90.20 #308 3,990,000 Fitted
1 Bedroom Type C 72.00 #309 3,150,000 Fitted
1 Bedroom Type B 74.60 #310 3,290,000 Fitted
1 Bedroom Type B 74.60 #311 3,290,000 Fitted
1 Bedroom Type C 72.00 #312 3,150,000 Fitted
2 Bedroom Type E 102.90 #213 4,530,000 Fitted
 
Hyde Park II Price List 4th Floor
Description Sqm Unit Price Details
2 Bedroom Type D 82.60 #401 3,790,000 Fitted
1 Bedroom Type A 64.90 #402 2,990,000 Fitted
1 Bedroom Type A 64.90 #403 2,990,000 Fitted
1 Bedroom Type A 64.90 #404 2,990,000 Fitted
1 Bedroom Type A 64.90 #405 2,990,000 Fitted
1 Bedroom Type G 92.70 #406 4,250,000 Fitted
1 Bedroom Type H 76.10 #407 3,500,000 Fitted
1 Bedroom Type F 90.20 #408 4,150,000 Fitted
1 Bedroom Type C 72.00 #409 3,320,000 Fitted
1 Bedroom Type B 74.60 #410 3,430,000 Fitted
1 Bedroom Type B 74.60 #411 3,430,000 Fitted
1 Bedroom Type C 72.00 #412 3,190,000 Fitted
2 Bedroom Type E 102.90 #413 4,750,000 Fitted
 
Hyde Park II Price List 5th Floor
Description Sqm Unit Price Details
2 Bedroom Type D 82.60 #501 3,890,000 Fitted
1 Bedroom Type A 64.90 #502 3,100,000 Fitted
1 Bedroom Type A 64.90 #503 3,100,000 Fitted
1 Bedroom Type A 64.90 #504 3,100,000 Fitted
1 Bedroom Type A 64.90 #505 3,100,000 Fitted
1 Bedroom Type G 92.70 #506 4,450,000 Fitted
1 Bedroom Type H 76.10 #507 3,650,000 Fitted
1 Bedroom Type F 90.20 #508 4,350,000 Fitted
1 Bedroom Type C 72.00 #509 3,450,000 Fitted
1 Bedroom Type B 74.60 #510 3,590,000 Fitted
1 Bedroom Type B 74.60 #511 3,590,000 Fitted
1 Bedroom Type C 72.00 #512 3,450,000 Fitted
2 Bedroom Type E 102.90 #513 4,990,000 Fitted
 
Hyde Park II Price List 6th Floor
Description Sqm Unit Price Details
2 Bedroom Type D 82.60 #601 4,090,000 Fitted
1 Bedroom Type A 64.90 #602 3,190,000 Fitted
1 Bedroom Type A 64.90 #603 3,190,000 Fitted
1 Bedroom Type A 64.90 #604 3,190,000 Fitted
1 Bedroom Type A 64.90 #605 3,190,000 Fitted
1 Bedroom Type G 92.70 #606 4,800,000 Fitted
1 Bedroom Type H 76.10 #607 3,990,000 Fitted
1 Bedroom Type F 90.20 #608 4,690,000 Fitted
1 Bedroom Type C 72.00 #609 3,790,000 Fitted
1 Bedroom Type B 74.60 #610 3,790,000 Fitted
1 Bedroom Type B 74.60 #611 3,790,000 Fitted
1 Bedroom Type C 72.00 #612 3,790,000 Fitted
2 Bedroom Type E 102.90 #613 5,390,000 Fitted
 
Hyde Park II Price List 7th Floor
Description Sqm Unit Price Details
2 Bedroom Type D 82.60 #701 4,380,000 Fitted
1 Bedroom Type A 64.90 #702 3,350,000 Fitted
1 Bedroom Type A 64.90 #703 3,350,000 Fitted
1 Bedroom Type A 64.90 #704 3,350,000 Fitted
1 Bedroom Type A 64.90 #705 3,350,000 Fitted
1 Bedroom Type G7 92.70 #706 5,100,000 Fitted
1 Bedroom Type H7 76.10 #707 4,190,000 Fitted
1 Bedroom Type F7 90.20 #708 4,990,000 Fitted
1 Bedroom Type C 72.00 #709 3,990,000 Fitted
1 Bedroom Type B 74.60 #710 4,100,000 Fitted
1 Bedroom Type B 74.60 #711 4,100,000 Fitted
1 Bedroom Type C 72.00 #712 3,990,000 Fitted
2 Bedroom Type E 102.90 #713 5,690,000 Fitted
 
Hyde Park II Price List 8th Floor
Description Sqm Unit Price Details
1 Bedroom Type G8 82.60 #801 4,790,000 Fitted
1 Bedroom Type H8 64.90 #802 3,790,000 Fitted
1 Bedroom Type F8 64.90 #803 3,790,000 Fitted
1 Bedroom Type A 64.90 #804 3,790,000 Fitted
1 Bedroom Type A 64.90 #805 3,790,000 Fitted
1 Bedroom Type G 92.70 #806 5,390,000 Fitted
1 Bedroom Type H 76.10 #807 4,390,000 Fitted
1 Bedroom Type F 90.20 #808 5,790,000 Fitted
1 Bedroom Type C 72.00 #809 4,190,000 Fitted
1 Bedroom Type B 74.60 #810 4,390,000 Fitted
1 Bedroom Type B 74.60 #811 4,390,000 Fitted
1 Bedroom Type C 72.00 #812 4,150,000 Fitted
2 Bedroom Type E 102.90 #813 5,990,000 Fitted